Ancient Pirates Online - Monster Database
Logo

Monster Database


 
Id Monster name Level AI Health Points Experience
190 Anubis 79 10 35 072 15 130
189 Angelic Panda 17 5 414 175
188 Baby Scorpion 3 5 69 7
187 Baby Icy Dragon 65 10 35 632 7 181
186 Sand Crab 47 10 3 267 1 797
185 Mystic Flower 4 1 24 10
184 Greedy Shroom 6 5 105 21
148 Cannibal Pirate Ship 0 5 0 0
147 Pirate Ship 0 5 0 0
146 Jack the Pirate's Fighter 41 10 2 462 1 264
145 Jack the Pirate's Sailor 30 10 950 687
144 Snowy Tusk Boar 39 10 1 137 1 334
143 Armored Crab 26 10 960 482
142 Snowy Bear Cub 22 10 646 321
141 Battle Tortoise 35 5 1 320 1 014
140 Thickskin Lizard 39 10 1 137 1 334
139 Barbaric Bee 20 10 571 255
138 Snow Spirit 28 10 781 579
137 Snowy Wolf 24 10 667 397
136 Grassland Wolf 33 10 1 065 873
135 Mature Grass Tortoise 28 5 1 080 579
134 Sandy Tortoise 21 5 900 288
133 Snowy Tortoise 37 10 1 080 1 167
132 Ferocious Scorpion 38 10 900 1 249
131 Sand Brigand 20 10 690 255
130 Snowy Shroom 17 5 414 175
129 Sandy Shroom 23 10 659 357
128 Stinging Beak 37 10 1 113 1 167
127 Slowpoke Snail 35 5 1 320 1 014
126 Whacky Lamb 14 10 330 112
125 Cuddly Lamb 8 5 168 36
119 Grass Tortoise 7 5 165 27
107 Treant 48 10 2 800 1 897
106 Sand Bandit Leader - Garet 28 10 5 468 1 738
105 Siren Queen 100 10 100 000 70 000
104 Marsh Spirit 9 5 105 44
103 Forest Spirit 3 5 69 7
102 Feral Wolf 26 10 751 482
101 Starving Wolf 20 10 571 255
100 Wolf Cub 11 10 219 67
99 Behemoth 40 10 22 599 11 395
98 Yeti 31 10 1 260 746
97 Seaweed 25 0 804 438
96 Melon 1 5 90 1
95 Cactus 4 5 84 10
94 Smuggler 20 10 420 255
93 Bandit 25 10 900 438
92 Tempest Sea Jelly 36 5 997 1 088
91 Electric Sea Jelly 32 5 852 808
90 Sea Jelly 26 5 650 482


Level: from to

Level: From To