Ancient Pirates Online - Monster Database
Logo

Monster Database


 
Id Monster name Level AI Health Points Experience
656 Jack the Pirate's Command Ship 52 10 2 776 2 335
655 Feral Diamond Dolphin 70 10 4 305 4 500
654 Spearhead Shark 53 10 2 567 2 453
653 Ancient Dark Blue Siren 78 10 5 077 5 060
652 Feral Ruby Dolphin 66 10 3 152 4 060
651 Feral Skeleton Fish 45 10 1 808 1 606
650 Sakura 13 Pirate Command Ship 58 10 3 253 3 103
649 Ancient Siren Guard 80 10 4 224 5 200
648 Ancient Mermaid Protector 79 10 4 660 5 130
647 Shadow Siren 76 10 4 391 4 920
646 Old Ruby Dolphin 68 10 3 708 4 280
645 White Finned Shark 52 10 2 498 2 335
644 Ancient Bewitching Siren 77 10 4 479 4 990
643 Stealth Great Polliwog 66 10 3 152 4 060
642 Feral Fish Bone 65 10 3 465 3 950
641 Old Ruby Dolphin 65 10 3 080 3 950
640 Raging Electric Sea Jelly 64 10 3 763 3 840
639 Cursed Mermaid 64 10 3 763 3 840
638 Vampiric Polliwog 55 10 4 516 2 701
637 Berserk Electric Sea Jelly 54 10 2 932 2 575
636 Swift Water Dancer 44 10 1 752 1 516
635 Rapid Squid 43 10 1 908 1 429
634 Evil Skeleton Fish 41 5 1 588 1 264
633 Berserk Sea Jelly 36 5 997 1 088
632 Cursed Seaweed 28 5 929 579
631 Beardy Pirate Warship 70 10 4 305 4 500
630 Beardy Pirate Support Ship 69 10 3 369 4 390
629 Horrific Siren Guard 75 10 3 824 4 850
628 Horrific Mermaid Protector 75 10 4 302 4 850
627 Ancient Siren Archer 73 10 5 963 4 710
626 Old Sawtooth Shark 51 10 2 430 2 220
625 Ancient Siren 72 10 3 593 4 640
624 Great Feral Polliwog 62 10 4 665 3 620
623 Scavenger Fish Bone 61 10 3 504 3 510
622 Mature Ruby Dolphin 58 10 3 253 3 103
621 Swift Cyclonic Sea Jelly 63 10 4 777 3 730
620 Shadow Mermaid 51 10 2 700 2 220
619 Prowling Blood Polliwog 48 10 3 714 1 897
618 Swift Electric Sea Jelly 47 10 2 403 1 797
617 Midnight Water Dancer 44 10 1 752 1 516
616 Swift Baby Squid 42 10 1 847 1 345
615 Decaying Fish Bone 40 5 921 1 424
614 Poisonous Sea Jelly 35 5 960 1 014
613 Floating Seaweed 26 5 845 482
612 Northern Pirate Warship 60 10 3 078 3 400
611 Northern Pirate Support Ship 59 10 3 336 3 244
610 Chameleon Squid 39 5 1 446 1 334
609 Tanned Siren Guard 74 10 6 089 4 780
608 Tanned Mermaid Protector 74 10 7 026 4 780
607 Frenzied Siren 71 10 4 398 4 570


Level: from to

Level: From To