Ancient Pirates Online - Monster Database
Logo

Monster Database


 
Id Monster name Level AI Health Points Experience
242 Fish Bone 38 5 1 073 1 249
241 Lizard King 30 10 1 200 687
240 Little White Deer 9 5 129 44
239 Snowy Piglet 6 5 150 21
238 Little Deer 7 5 120 27
237 Piglet 10 5 180 55
236 Nightmare 110 10 12 550 16 801
235 Snow Squidy 4 5 84 10
234 Snow Squirt 2 5 60 3
233 Sailor Squidy 16 5 388 152
232 Sailor Squirt 15 5 360 132
231 Pirate Squidy 0 5 0 0
230 Pirate Squirt 0 5 0 0
229 Great King Clam 15 10 1 080 396
228 Snowy Snail 19 5 240 226
227 Sentry Crab 16 10 240 152
226 Brigand 110 10 12 550 16 801
225 White Owlie 32 5 1 056 808
224 Owlie 21 5 630 288
223 Terra Guard 40 10 1 506 1 424
222 Snowy Mystic Flower 4 1 24 10
221 Ancient Mystic Shrub 110 10 12 550 0
220 Purple Mystic Shrub 1 1 180 0
219 Blue Mystic Shrub 1 1 180 0
218 Dry Mystic Shrub 1 1 120 1
217 Red Mystic Shrub 1 1 180 0
216 Snowy Mystic Shrub 1 1 108 1
215 Orange Mystic Shrub 1 1 180 0
214 Oyster 13 5 300 96
213 Bubble Clam 9 5 129 44
212 Iron Golem 60 10 6 000 3 390
211 Bandit Leader - Adder 25 10 3 423 1 314
210 Man-Eating Spider 27 10 764 529
209 Crystal Ore 1 1 10 0
208 Crystal Ore 1 1 10 0
207 Pine Tree 1 1 10 0
206 Mini Bee 5 5 90 15
205 Small Treant 62 10 5 566 3 620
204 Rock Golem 40 10 1 506 1 424
203 Phantom Tree 17 5 414 175
202 Palace Guard 68 10 7 378 4 280
201 Shadow Hunter 68 10 4 540 4 280
200 Cavalier 29 10 793 632
199 Great Polliwog 39 5 1 668 1 334
198 Blood Polliwog 34 5 1 386 942
197 Lizard Warrior 60 10 5 258 3 390
196 Lizardman 55 10 2 500 2 701
195 Cumbersome Yeti 45 10 3 500 1 606
194 Snowman 43 10 4 000 1 429
193 Baby Squid 28 5 643 579


Level: from to

Level: From To