Ancient Pirates Online - Monster Database
Logo

Monster Database


 
Id Monster name Level AI Health Points Experience
292 Hard Crust Snail 22 5 1 050 321
291 Jack the Pirate's Militia 45 10 2 664 1 606
290 Captain Fickle 30 10 7 603 3 438
289 Atrocious Yeti King 35 10 10 944 5 070
288 Angel Squidy 100 10 7 530 13 041
287 Angel Squirt 100 10 7 530 13 041
286 Melon 1 5 90 1
285 Lubi Terror 110 10 12 550 16 801
284 Guardian Angel 55 10 2 900 2 701
283 Tribal Chieftian 80 10 6 578 7 222
282 Relic Guard 78 10 12 000 6 755
281 Snow Lady 23 5 960 357
280 Cactus Chieftian 20 10 571 255
279 Violent King Bear 100 10 15 000 13 041
278 King Tortoise 110 10 12 550 16 801
277 Fearsome Tortoise 38 10 1 128 1 249
276 Snail General 0 5 0 0
275 Pumpkin General 110 10 12 550 16 801
274 Armored King Crab 20 10 1 713 1 022
273 Long Hair Crab 62 10 15 235 6 620
272 Werewolf Archer 50 10 2 700 2 109
271 Werewolf Warrior 42 10 1 900 1 345
270 Undead Archer 45 10 1 900 1 606
269 Skeletal Archer 36 10 1 108 1 088
268 Skeletal Warrior 40 10 1 506 1 424
267 Undead Warrior 52 10 2 000 2 335
266 Elk 14 5 240 112
265 War Tortoise 25 5 1 080 438
264 Tusk Battle Boar 23 10 750 357
263 Terra Captain 70 10 8 500 5 079
262 Soul of Goddess 110 10 12 550 16 801
261 Forest Hunter 58 10 4 000 3 103
260 King Penguin 100 10 7 530 13 041
259 Polar Bear 38 10 1 128 1 249
258 Bear Cub 12 5 168 80
257 Playful Snow Doll 34 5 1 500 942
256 Fragile Snow Doll 29 5 600 632
255 Naive Snow Doll 21 5 900 288
254 Blur Beast 110 10 12 550 16 801
253 Mud Monster 36 10 1 380 1 088
252 Killer Shroom 19 10 457 226
251 Mudman 24 10 667 397
250 Giant Lizard 62 10 5 009 3 620
249 Tribal Villager 43 10 2 844 1 429
248 Elite Tribal Warrior 46 10 3 222 1 700
247 Big Scorpion 8 10 126 36
246 Crimson Golem 110 10 12 550 16 801
245 Stone Golem 60 10 7 000 3 390
244 Water Fairy 49 10 3 375 2 001
243 Ninja Mole 38 10 600 1 249


Level: from to

Level: From To