Ancient Pirates Online - Monster Database
Logo

Monster Database


 
Id Monster name Level AI Health Points Experience
431 Thundoria Blacksmith 300 1 5 275 154
430 Holy Priestess 300 1 5 275 154
429 Manufacturer Desmond 300 1 5 275 154
428 Galley 03 8 1 236 0
427 Galley 02 8 1 236 0
426 Galley 01 8 1 236 0
425 Little Daniel 300 1 5 275 154
424 Shaitan Teleporter 300 1 5 275 154
423 Icicle Teleporter 300 1 5 275 154
422 Merman Prince 300 1 5 275 0
421 Fortunate Mother 300 1 5 275 154
420 Clan Chief 300 1 5 275 0
419 Icicle Nurse 300 1 5 275 0
418 Thundoria Teleporter 300 1 5 275 154
417 Navy Commander 300 1 5 275 0
416 Thundoria Ambassador 300 1 5 275 0
415 President of Commerce 300 1 5 275 0
414 Little Tommy 300 1 5 275 154
413 Mona 300 1 5 275 0
412 Shaitan Bank 300 1 5 275 154
411 Shaitan Inn 300 1 5 275 154
410 Fat Sailor 300 1 5 275 154
409 Thin Sailor 300 1 5 275 154
408 Shaitan Shop 300 1 5 275 154
407 Shaitan Nurse 300 1 5 275 0
406 Thundoria Nurse 300 1 5 275 0
405 Icicle City Artisan 300 1 5 275 0
404 Shaitan Artisan 300 1 5 275 0
403 Shaitan Boy 300 1 5 275 154
402 Argent Boy 300 1 5 275 154
401 Icicle Shop 300 1 5 275 154
400 Shaitan Service 300 1 5 275 0
350 Defense Turret A 45 10 15 000 1 606
310 Speedboat 2 8 5 165 0
309 Speedboat 1 8 5 165 0
308 Defense Boat 2 8 5 165 0
307 Attack Boat 2 8 5 165 0
306 Defense low level boat 1 8 5 165 0
305 Attack Boat 1 8 5 165 0
304 Boat 04 8 5 165 0
303 Boat 03 8 5 165 0
302 Boat 02 8 5 165 0
301 Ship 01 8 1 236 0
299 Grassland Elk 31 5 1 036 746
298 Meadow Deer 25 5 780 438
297 Crazy Sheep 37 10 1 113 1 167
296 Combat Piglet 30 10 950 687
295 Air Porky 23 10 659 357
294 Gigantic Melon 15 5 480 132
293 Northern Snail 27 5 1 020 529


Level: from to

Level: From To