Ancient Pirates Online - Monster Database
Logo

Monster Database


 
Id Monster name Level AI Health Points Experience
556 Terra Champion 87 10 5 262 5 690
555 Lizardman Champion 86 10 5 241 5 620
554 Ruthless Shadow Hunter 78 10 4 819 5 060
553 Ruthless Forest Hunter 77 10 6 024 4 990
552 Frantic Lizardman 77 10 15 024 8 990
551 Evil Tribal Shaman 76 10 9 400 10 920
550 Evil Guardian Angel 75 10 5 400 4 850
549 Evil Undead Warrior 66 10 5 068 4 060
548 Deadly Werewolf Archer 74 10 5 976 4 780
547 Treant Terror 64 10 4 488 3 840
546 Evil Pumpkin Knight 67 10 5 088 4 170
545 Horrific Yeti 51 10 6 285 2 220
544 Horrific Snowman 50 5 5 096 2 109
543 Mad Tribal Villager 66 10 5 632 4 060
542 Shadow Hunter Champion 81 10 6 552 5 270
541 Deadly Skeletal Archer 58 10 4 570 3 103
540 Frenzied Wolf 51 10 3 771 2 220
539 Sakura Pirate Militia 52 10 4 210 2 335
538 Sakura Pirate Fighter 52 10 4 210 2 335
537 Sakura Pirate Sailor 51 10 4 190 2 220
536 Ancient Relic Protector 85 10 8 517 5 550
535 Ancient Relic Guard 84 10 8 517 5 480
534 Feral Black Bobcat 75 10 4 800 4 850
533 Terra Artificer Leader 73 10 6 000 4 710
532 Vicious Grassland Elder 73 10 5 400 4 710
531 Feral White Bobcat 74 10 4 780 4 780
530 Infant Icy Dragon 47 10 3 267 1 797
529 Elite Terra Warrior 72 10 4 838 4 640
528 Elite Lizardman Warrior 71 10 12 857 11 570
527 Terra Soldier Leader 71 10 4 857 4 570
526 Nimble Shadow Hunter 71 10 6 072 4 570
525 Nimble Forest Hunter 69 10 5 654 4 390
524 Frenzied Lizardman 69 10 4 523 4 390
523 Mad Tribal Witchdoctor 69 10 5 654 4 390
522 Corrupted Guardian Angel 69 10 5 088 4 390
521 Vicious Undead Warrior 57 10 3 656 2 965
520 Elite Werewolf Archer 65 10 5 632 3 950
519 Elite Tribal Warrior 64 10 4 488 3 840
518 Vicious Pumpkin Knight 63 10 4 488 3 730
517 Cumbersome Yeti 44 5 4 360 1 516
516 Cumbersome Snowman 41 10 3 556 1 264
515 Agile Tribal Villager 56 10 3 632 2 831
514 Huge Spiky Stramonium 54 10 4 260 2 575
513 Elite Werewolf Warrior 53 10 3 384 2 453
512 Cursed Water Fairy 68 10 10 540 8 280
511 Lumbering Treant 68 10 8 514 4 280
510 Elite Palace Guard 83 10 8 517 5 410
509 Elite Shadow Hunter 73 10 4 800 4 710
508 Horrific Cursed Corpse 63 10 7 293 3 730
507 Elite Palace Sentinel 82 10 8 517 5 340


Level: from to

Level: From To