Ancient Pirates Online - Monster Database
Logo

Monster Database


 
Id Monster name Level AI Health Points Experience
1121 Holy Totem 130 10 1 200 000 0
1120 Deity Totem 130 10 1 200 000 0
1119 Dark Area Chest 110 10 1 000 000 20 000
1118 Aurora Area Chest 110 10 1 000 000 20 000
1117 Morpheus Abyss Demon 135 10 9 458 713 1 679 348
1116 Mystic Black Devious Angel 110 10 30 000 52 205
1115 Lifeblood Battle 103 10 46 218 51 946
1114 Evil Icy Dragon 104 10 42 576 51 687
1113 Vicious Relic Protector 130 10 600 000 679 134
1112 Sleepless Demon 110 10 50 000 52 205
1111 Bloodwing Angel 105 10 35 000 51 946
1110 Spirit Killer 96 10 38 041 51 687
1109 Fury Kara 135 10 8 543 169 1 687 434
1108 Evil Stone Dragon 92 10 42 000 52 205
1107 Icy Soul 106 10 39 451 51 946
1106 Crimson Golem 94 10 60 000 51 687
1105 Firm Guard 130 10 600 000 679 134
1104 Big Frost Chimera 100 10 39 542 52 205
1103 Swift Snow Leopard 102 10 41 210 51 946
1102 Arctic Spirit 109 10 35 000 51 687
1101 Icy Soul Lord 110 10 1 423 548 354 987
1100 Evil Snow Leopard 105 10 1 354 864 354 987
1099 Stone Dragon Lord 96 10 1 254 963 354 987
1098 Nightmare 110 10 27 654 34 500
1097 Demonic Soul 109 10 28 790 34 000
1096 Jack Pirate 107 10 29 000 33 500
1095 Sword Demon 106 10 24 000 33 000
1094 Crazy Snow Demon 105 10 28 000 32 500
1093 Icy Dragon 104 10 21 000 32 000
1092 Blooding Warrior 103 10 25 000 31 500
1091 Pumpkin General 103 10 25 000 31 000
1090 Snow Leopard 102 10 22 000 30 500
1089 Frost Chimera 100 10 21 000 30 000
1088 Half-beast Man 99 10 27 000 29 500
1087 Royal Beast 98 10 27 000 29 000
1086 Soul Killer 96 10 19 500 28 500
1085 Violent Bear 95 10 19 000 28 000
1084 Red Stone 94 10 18 000 27 500
1083 Stone Dragon 92 10 24 000 27 000
1082 King Tortoise 90 10 25 000 26 500
1081 Kara's Image 0 4 0 0
1080 Ville's Statue part2 300 4 5 275 0
1079 Ville's Statue part1 1 4 40 0
1078 North Ville 300 4 5 275 0
1077 Ville's Statue 300 1 5 275 154
1076 Kara's Statue 300 1 5 275 154
1075 Lottery Station 300 1 9 025 0
1074 Cunning Boy-Whittie 30 4 2 000 000 0
1073 Flame Platform 65 0 468 000 0
1072 Mini Piggy Bank 30 4 2 000 000 0


Level: from to

Level: From To