
| Level | 50 |
| Health Points | 15 680 |
| Damage | 532-799 |
| Defense | 160 |
| Dodge | 197 |
| HP recovery | 20 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 30 |
| Accuracy | 30 |
| Spirit | 30 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 30 |
| Hit rate | 280 |
| Crit rate | 10 |
| SP recovery | 0 |
| Attack speed | 1 200 |
| Movement speed | 450 |
| Agility | 30 |
| Constitution | 30 |
| Experience | 4 218 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 139 |
|
None | 100 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 3820 |
|
0 | 65,36 | No |
| 3427 |
|
0 | 15,02 | No |
| 4247 |
|
0 | 10,00 | Yes |
| 854 |
|
0 | 5,00 | No |
| 878 |
|
0 | 0,83 | No |
| 879 |
|
0 | 0,70 | No |
| 885 |
|
0 | 0,50 | No |