
| Level | 90 |
| Health Points | 80 000 |
| Damage | 1 000-2 000 |
| Defense | 400 |
| Dodge | 200 |
| HP recovery | 5 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 25 |
| Accuracy | 25 |
| Spirit | 25 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 45 |
| Hit rate | 200 |
| Crit rate | 10 |
| SP recovery | 0 |
| Attack speed | 2 500 |
| Movement speed | 280 |
| Agility | 25 |
| Constitution | 25 |
| Experience | 50 000 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 100 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 4058 |
|
0 | 33,33 | No |
| 4864 |
|
0 | 33,33 | No |
| 885 |
|
0 | 0,10 | No |
| 9582 |
|
0 | 0,07 | No |
| 863 |
|
0 | 0,05 | No |
| 881 |
|
0 | 0,05 | No |
| 9584 |
|
10 | 0,05 | No |
| 1003 |
|
0 | 0,04 | No |