
| Level | 80 |
| Health Points | 20 000 |
| Damage | 1 000-1 500 |
| Defense | 300 |
| Dodge | 300 |
| HP recovery | 42 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 24 |
| Accuracy | 24 |
| Spirit | 24 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 35 |
| Hit rate | 300 |
| Crit rate | 10 |
| SP recovery | 82 |
| Attack speed | 3 000 |
| Movement speed | 500 |
| Agility | 24 |
| Constitution | 24 |
| Experience | 15 000 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 20 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 4058 |
|
0 | 33,33 | No |
| 4921 |
|
0 | 33,33 | No |
| 4864 |
|
0 | 33,33 | No |
| 4919 |
|
0 | 33,33 | No |
| 9455 |
|
10 | 20,00 | Yes |
| 885 |
|
0 | 0,20 | No |
| 6828 |
|
0 | 0,10 | No |
| 9583 |
|
10 | 0,07 | No |
| 9582 |
|
0 | 0,07 | No |
| 1003 |
|
0 | 0,03 | No |