Ancient Pirates Online - Invocation Blueprint
Logo

Invocation Blueprint



Invocation Blueprint
1 Blurry Blueprint. Double click to obtain blueprint for either manufacturing, crafting or cooking

Summary

Type Recovery Type
Level 0
Race Any
Profession Any
Price 250
Traded Yes
Discard Yes
Banked Yes
Picked Yes
Stackable By 99

Bonuses

None

Dropped from

Id Monster name Level % Quest?
952 Black Dragon Phantom 90 50,00 No
1001 Victory Goddess 75 10,00 No
1027 Victory Goddess 60 10,00 No
980 Abyss Lord - Demon Flame 140 0,50 No
969 Horrifying Mummy 85 0,15 No
973 Pumpkin Death Warrior 85 0,15 No
971 Snow Mistress 85 0,15 No
881 Ami Seal Master Phantom 80 0,10 No
1009 Aries Guardian 45 0,10 No
800 Auto Defense Weapon 75 0,10 No
1285 Batman 65 0,10 No
970 Berserk Snowboar 83 0,10 No
990 Black Devious Angel 100 0,10 No
989 Bloodwing Angel 100 0,10 No
1111 Bloodwing Angel 105 0,10 No
874 Carsise Champion Phantom 80 0,10 No
992 Death Squirdy 100 0,10 No
991 Death Squirty 100 0,10 No
799 Deathsoul Guard 80 0,10 No
817 Deathsoul Officer 75 0,10 No
972 Devious Bat 83 0,10 No
968 Devious Cactus 83 0,10 No
1039 Gemini Guardian 60 0,10 No
870 Lance Crusader Phantom 80 0,10 No
1116 Mystic Black Devious Angel 110 0,10 No
878 Phyllis Cleric Phantom 82 0,10 No
877 Phyllis Sharpshooter Phantom 81 0,10 No
1038 Taurus Protector 55 0,10 No
821 Hell Skeleton A 70 0,05 No
1589 ёЯј¶ґФБЦ±ЄНх 100 0,04 No
1594 ёЯј¶ґФБЦ¶АЅЗКЁ 80 0,04 No
1593 ёЯј¶ґФБЦ¶ѕР« 85 0,04 No
1586 ёЯј¶ґФБЦАЗівєт 95 0,04 No
1595 ёЯј¶ґФБЦКЇН·№Ц 90 0,04 No
1597 ёЯј¶ґФБЦКШОА 85 0,04 No
1585 ёЯј¶ґФБЦКчѕ« 90 0,04 No
1587 ёЯј¶ґФБЦНБЦшјАК¦ 95 0,04 No
1588 ёЯј¶ґФБЦРЬНх 100 0,04 No
1590 ёЯј¶ґФБЦтбтж 100 0,04 No
1598 ёЯј¶ґФБЦєьСэ 75 0,04 No
1592 ёЯј¶ґФБЦґдДс 80 0,04 No
1591 ёЯј¶ґФБЦґьКу 95 0,04 No
1596 ёЯј¶ґФБЦ№­јэКЦ 85 0,04 No
1500 ґФБЦ±ЄНх 75 0,03 No
1505 ґФБЦ¶АЅЗКЁ 80 0,03 No
1504 ґФБЦ¶ѕР« 80 0,03 No
1497 ґФБЦАЗівєт 50 0,03 No
1506 ґФБЦКЇН·№Ц 80 0,03 No
1508 ґФБЦКШОА 85 0,03 No
1496 ґФБЦКчѕ« 50 0,03 No
1498 ґФБЦНБЦшјАК¦ 55 0,03 No
1499 ґФБЦРЬНх 60 0,03 No
1501 ґФБЦтбтж 75 0,03 No
1509 ґФБЦєьСэ 75 0,03 No
1503 ґФБЦґдДс 80 0,03 No
1502 ґФБЦґьКу 75 0,03 No
1507 ґФБЦ№­јэКЦ 75 0,03 No
570 Beardy Pirate Fighter 68 0,02 No
569 Beardy Pirate Sailor 67 0,02 No
630 Beardy Pirate Support Ship 69 0,02 No
631 Beardy Pirate Warship 70 0,02 No
587 Bewitching Siren 67 0,02 No
606 Dark Blue Siren 68 0,02 No
652 Feral Ruby Dolphin 66 0,02 No
543 Mad Tribal Villager 66 0,02 No
523 Mad Tribal Witchdoctor 69 0,02 No
1483 °гИф¶сД§ 104 0,02 No
1474 °гИф»ГС©ИЛ 80 0,02 No
1481 °гИф»рУҐ 100 0,02 No
1484 °гИф»ртб 105 0,02 No
1477 °гИфЅЈ»к 90 0,02 No
1475 °гИфБйС©ИЛ 81 0,02 No
1476 °гИфД§С©ИЛ 85 0,02 No
1479 °гИфКчСэ 95 0,02 No
1478 °гИфЦ©Цл 93 0,02 No
1480 °гИфѕ§Бъ 98 0,02 No
1482 °гИфѕЮИЛ 102 0,02 No
519 Elite Tribal Warrior 64 0,01 No
624 Great Feral Polliwog 62 0,01 No
659 Northern Pirate Command Ship 63 0,01 No
641 Old Ruby Dolphin 65 0,01 No
640 Raging Electric Sea Jelly 64 0,01 No
623 Scavenger Fish Bone 61 0,01 No
245 Stone Golem 60 0,01 No

Level: from to

Level: From To