
| Level | 51 |
| Health Points | 4 000 |
| Damage | 301-452 |
| Defense | 100 |
| Dodge | 150 |
| HP recovery | 25 |
| Radius of the review | 1 200 |
| Radius of the prosecution | 2 000 |
| Strength | 55 |
| Accuracy | 81 |
| Spirit | 30 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 40 |
| Hit rate | 169 |
| Crit rate | 10 |
| SP recovery | 1 000 |
| Attack speed | 1 500 |
| Movement speed | 400 |
| Agility | 30 |
| Constitution | 132 |
| Experience | 2 220 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 28 |
|
None | 100 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 3124 |
|
0 | 10,00 | No |
| 3141 |
|
0 | 5,00 | No |
| 3127 |
|
0 | 5,00 | No |
| 3125 |
|
0 | 5,00 | No |
| 885 |
|
0 | 1,00 | No |
| 3084 |
|
0 | 1,00 | No |
| 3400 |
|
0 | 1,00 | No |