
| Level | 50 |
| Health Points | 2 700 |
| Damage | 320-480 |
| Defense | 50 |
| Dodge | 200 |
| HP recovery | 10 |
| Radius of the review | 1 200 |
| Radius of the prosecution | 2 000 |
| Strength | 55 |
| Accuracy | 80 |
| Spirit | 30 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 20 |
| Hit rate | 180 |
| Crit rate | 10 |
| SP recovery | 1 000 |
| Attack speed | 2 000 |
| Movement speed | 400 |
| Agility | 30 |
| Constitution | 130 |
| Experience | 2 109 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 31 |
|
None | 100 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 3124 |
|
0 | 10,00 | No |
| 3141 |
|
0 | 5,00 | No |
| 3127 |
|
0 | 5,00 | No |
| 3125 |
|
0 | 5,00 | No |
| 885 |
|
0 | 1,00 | No |
| 3084 |
|
0 | 1,00 | No |
| 3401 |
|
0 | 1,00 | No |