
| Level | 50 |
| Health Points | 3 500 000 |
| Damage | 8 532-8 799 |
| Defense | 400 |
| Dodge | 197 |
| HP recovery | 20 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 30 |
| Accuracy | 30 |
| Spirit | 30 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 50 |
| Hit rate | 950 |
| Crit rate | 10 |
| SP recovery | 0 |
| Attack speed | 1 500 |
| Movement speed | 420 |
| Agility | 30 |
| Constitution | 30 |
| Experience | 1 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 100 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 3447 |
|
0 | 100,00 | No |
| 3430 |
|
0 | 50,00 | No |
| 3411 |
|
0 | 40,00 | No |
| 3412 |
|
0 | 40,00 | No |
| 3433 |
|
0 | 30,03 | No |
| 6825 |
|
0 | 20,00 | No |
| 6828 |
|
0 | 20,00 | No |
| 6831 |
|
0 | 20,00 | No |
| 6822 |
|
0 | 20,00 | No |
| 6819 |
|
0 | 0,02 | No |