
| Level | 58 |
| Health Points | 3 253 |
| Damage | 336-504 |
| Defense | 97 |
| Dodge | 206 |
| HP recovery | 23 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 116 |
| Accuracy | 51 |
| Spirit | 68 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 21 |
| Hit rate | 225 |
| Crit rate | 10 |
| SP recovery | 0 |
| Attack speed | 2 000 |
| Movement speed | 500 |
| Agility | 69 |
| Constitution | 179 |
| Experience | 3 103 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 27 |
|
Fragments will deal damage to targets within range | 100 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 1184 |
|
0 | 62,50 | No |
| 1366 |
|
0 | 22,03 | No |
| 1275 |
|
0 | 15,95 | No |
| 4238 |
|
0 | 10,00 | Yes |
| 3138 |
|
0 | 3,00 | No |
| 3382 |
|
0 | 0,50 | No |
| 885 |
|
0 | 0,02 | No |