
| Level | 100 |
| Health Points | 2 500 000 |
| Damage | 3 000-4 000 |
| Defense | 450 |
| Dodge | 500 |
| HP recovery | 150 |
| Radius of the review | 3 000 |
| Radius of the prosecution | 0 |
| Strength | 125 |
| Accuracy | 185 |
| Spirit | 65 |
| Ai = 25 | Attacks |
| Spirit Points | 30 000 |
| Physical resist | 50 |
| Hit rate | 450 |
| Crit rate | 30 |
| SP recovery | 1 000 |
| Attack speed | 1 500 |
| Movement speed | 700 |
| Agility | 65 |
| Constitution | 305 |
| Experience | 500 000 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 30 |
|
None | 70 |
| 90 |
|
Damage target twice continuously | 20 |
| 112 |
|
Rain arrows from the sky in an area, causing group damage | 10 |
| 93 |
|
Shoots a chill arrow at far-away target, damaging and slowing down its speed. | 0 |
| 223 |
|
Increases attack speed of character | 0 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 9582 |
|
0 | 100,00 | No |
| 7251 |
|
0 | 3,33 | No |
| 7248 |
|
0 | 3,33 | No |
| 7250 |
|
0 | 3,33 | No |
| 7249 |
|
0 | 2,50 | No |