
| Level | 130 |
| Health Points | 20 000 000 |
| Damage | 4 800-6 000 |
| Defense | 574 |
| Dodge | 400 |
| HP recovery | 5 000 |
| Radius of the review | 3 000 |
| Radius of the prosecution | 0 |
| Strength | 130 |
| Accuracy | 250 |
| Spirit | 405 |
| Ai = 30 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 80 |
| Hit rate | 538 |
| Crit rate | 10 |
| SP recovery | 0 |
| Attack speed | 2 000 |
| Movement speed | 900 |
| Agility | 350 |
| Constitution | 200 |
| Experience | 100 000 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 37 |
| 284 |
|
Monster Skill | 20 |
| 152 |
|
None | 20 |
| 237 |
|
Boss Skill | 15 |
| 278 |
|
Monster Skill | 8 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 9582 |
|
0 | 100,00 | No |
| 7251 |
|
0 | 3,33 | No |
| 7248 |
|
0 | 3,33 | No |
| 7250 |
|
0 | 3,33 | No |
| 7249 |
|
0 | 2,50 | No |