
| Level | 130 |
| Health Points | 15 000 000 |
| Damage | 4 800-5 500 |
| Defense | 574 |
| Dodge | 400 |
| HP recovery | 5 000 |
| Radius of the review | 3 000 |
| Radius of the prosecution | 0 |
| Strength | 130 |
| Accuracy | 250 |
| Spirit | 405 |
| Ai = 30 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 75 |
| Hit rate | 538 |
| Crit rate | 10 |
| SP recovery | 0 |
| Attack speed | 2 000 |
| Movement speed | 900 |
| Agility | 350 |
| Constitution | 200 |
| Experience | 100 000 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 37 |
| 284 |
|
Monster Skill | 20 |
| 152 |
|
None | 20 |
| 237 |
|
Boss Skill | 15 |
| 278 |
|
Monster Skill | 8 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 9522 |
|
10 | 30,03 | No |
| 5752 |
|
0 | 5,56 | No |
| 5751 |
|
0 | 5,56 | No |
| 9510 |
|
10 | 2,08 | No |
| 9506 |
|
10 | 2,08 | No |
| 9508 |
|
10 | 2,08 | No |
| 9618 |
|
0 | 2,08 | No |
| 9525 |
|
0 | 0,05 | No |