
| Level | 102 |
| Health Points | 95 000 |
| Damage | 1 100-2 000 |
| Defense | 330 |
| Dodge | 360 |
| HP recovery | 200 |
| Radius of the review | 1 200 |
| Radius of the prosecution | 1 500 |
| Strength | 0 |
| Accuracy | 0 |
| Spirit | 0 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 48 |
| Hit rate | 420 |
| Crit rate | 100 |
| SP recovery | 1 000 |
| Attack speed | 3 000 |
| Movement speed | 600 |
| Agility | 0 |
| Constitution | 0 |
| Experience | 12 000 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 100 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 9501 |
|
10 | 13,55 | No |
| 885 |
|
0 | 0,20 | No |
| 9207 |
|
0 | 0,07 | No |
| 9210 |
|
0 | 0,06 | No |
| 1003 |
|
0 | 0,02 | No |