
| Level | 100 |
| Health Points | 90 000 |
| Damage | 930-1 720 |
| Defense | 330 |
| Dodge | 360 |
| HP recovery | 200 |
| Radius of the review | 1 200 |
| Radius of the prosecution | 1 500 |
| Strength | 23 |
| Accuracy | 23 |
| Spirit | 23 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 48 |
| Hit rate | 405 |
| Crit rate | 100 |
| SP recovery | 1 000 |
| Attack speed | 1 300 |
| Movement speed | 600 |
| Agility | 97 |
| Constitution | 23 |
| Experience | 12 000 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 100 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 885 |
|
0 | 0,20 | No |
| 9206 |
|
0 | 0,07 | No |
| 9211 |
|
0 | 0,06 | No |
| 9209 |
|
0 | 0,05 | No |
| 1003 |
|
0 | 0,02 | No |