
| Level | 90 |
| Health Points | 150 000 |
| Damage | 6 000-9 000 |
| Defense | 840 |
| Dodge | 660 |
| HP recovery | 90 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 2 500 |
| Strength | 45 |
| Accuracy | 45 |
| Spirit | 45 |
| Ai = 10 | Attacks |
| Spirit Points | 711 |
| Physical resist | 35 |
| Hit rate | 990 |
| Crit rate | 30 |
| SP recovery | 0 |
| Attack speed | 1 500 |
| Movement speed | 400 |
| Agility | 45 |
| Constitution | 45 |
| Experience | 50 000 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 80 |
| 267 |
|
Decreases attack and movement speed of targets within range | 20 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 3125 |
|
0 | 40,00 | No |
| 3133 |
|
0 | 30,03 | No |
| 882 |
|
0 | 20,00 | No |