
| Level | 75 |
| Health Points | 50 000 |
| Damage | 1 920-2 880 |
| Defense | 150 |
| Dodge | 200 |
| HP recovery | 50 |
| Radius of the review | 5 000 |
| Radius of the prosecution | 2 000 |
| Strength | 79 |
| Accuracy | 117 |
| Spirit | 42 |
| Ai = 10 | Attacks |
| Spirit Points | 3 000 |
| Physical resist | 30 |
| Hit rate | 350 |
| Crit rate | 10 |
| SP recovery | 1 000 |
| Attack speed | 1 000 |
| Movement speed | 400 |
| Agility | 42 |
| Constitution | 192 |
| Experience | 10 500 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 31 |
|
None | 70 |
| 94 |
|
Decreases movement speed and dodge rate of target | 15 |
| 96 |
|
Precise shot, causes direct damage to the head area. Ignore Defense and adding a certain % of damage based on target's remanini | 15 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 3107 |
|
0 | 30,03 | No |
| 3124 |
|
0 | 30,03 | No |
| 3125 |
|
0 | 30,03 | No |
| 885 |
|
0 | 10,00 | No |