
| Level | 160 |
| Health Points | 8 000 000 |
| Damage | 3 200-4 800 |
| Defense | 400 |
| Dodge | 5 |
| HP recovery | 1 000 |
| Radius of the review | 3 000 |
| Radius of the prosecution | 0 |
| Strength | 85 |
| Accuracy | 85 |
| Spirit | 85 |
| Ai = 29 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 60 |
| Hit rate | 300 |
| Crit rate | 10 |
| SP recovery | 1 000 |
| Attack speed | 1 000 |
| Movement speed | 800 |
| Agility | 85 |
| Constitution | 85 |
| Experience | 5 000 000 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 275 |
|
Monster Skill | 25 |
| 25 |
|
None | 15 |
| 277 |
|
Monster Skill | 10 |
| 276 |
|
Monster Skill | 10 |
| 200 |
|
Equip an Axe to harvest wood | 9 |
| 278 |
|
Monster Skill | 6 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 6876 |
|
0 | 50,00 | No |