Level | 80 |
Health Points | 3 000 000 |
Damage | 2 000-3 000 |
Defense | 300 |
Dodge | 300 |
HP recovery | 100 |
Radius of the review | 3 000 |
Radius of the prosecution | 0 |
Strength | 45 |
Accuracy | 45 |
Spirit | 45 |
Ai = 10 | Attacks |
Spirit Points | 10 000 |
Physical resist | 30 |
Hit rate | 400 |
Crit rate | 25 |
SP recovery | 1 000 |
Attack speed | 1 000 |
Movement speed | 500 |
Agility | 45 |
Constitution | 45 |
Experience | 2 000 000 |
Id | Skill name | Description | % |
---|---|---|---|
293 | Ranged Blast | Monster Skill | 50 |
25 | Bare Hand | None | 40 |
292 | Deathsoul Summon | Monster Skill | 10 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
441 | Exploring Chest | 0 | Warning: Division by zero in C:\Zend\Apache2\htdocs\ancientpirates.com\database\application\Templates\monsters.tpl on line 199 0,00 |
Yes |
23 | Delusion Sword | 55 | 100,00 | Yes |
6873 | Licht Sword 2 | 0 | 100,00 | No |
872 | Lv 1 Fog Coral | 10 | 100,00 | Yes |