
| Level | 100 |
| Health Points | 5 000 000 |
| Damage | 18 000-26 000 |
| Defense | 1 800 |
| Dodge | 680 |
| HP recovery | 250 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 0 |
| Accuracy | 0 |
| Spirit | 0 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 80 |
| Hit rate | 350 |
| Crit rate | 10 |
| SP recovery | 1 000 |
| Attack speed | 2 000 |
| Movement speed | 400 |
| Agility | 0 |
| Constitution | 0 |
| Experience | 500 000 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 22 |
|
Morph into a Mummy Pharaoh | 40 |
| 25 |
|
None | 30 |
| 281 |
|
Monster Skill | 30 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 3081 |
|
0 | 100,00 | No |
| 3082 |
|
0 | 100,00 | No |
| 7251 |
|
0 | 33,00 | No |
| 7248 |
|
0 | 33,00 | No |
| 7250 |
|
0 | 33,00 | No |
| 7580 |
|
0 | 30,03 | No |