
| Level | 100 |
| Health Points | 39 542 |
| Damage | 2 300-2 600 |
| Defense | 220 |
| Dodge | 180 |
| HP recovery | 40 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 2 000 |
| Strength | 100 |
| Accuracy | 100 |
| Spirit | 100 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 20 |
| Hit rate | 280 |
| Crit rate | 10 |
| SP recovery | 1 000 |
| Attack speed | 1 700 |
| Movement speed | 400 |
| Agility | 100 |
| Constitution | 100 |
| Experience | 52 205 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 70 |
| 267 |
|
Decreases attack and movement speed of targets within range | 30 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 4785 |
|
0 | 68,03 | No |
| 4889 |
|
0 | 17,01 | No |
| 2246 |
|
0 | 1,11 | No |