
| Level | 60 |
| Health Points | 1 000 000 |
| Damage | 800-1 200 |
| Defense | 300 |
| Dodge | 290 |
| HP recovery | 50 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 35 |
| Accuracy | 35 |
| Spirit | 125 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 25 |
| Hit rate | 330 |
| Crit rate | 10 |
| SP recovery | 0 |
| Attack speed | 1 200 |
| Movement speed | 480 |
| Agility | 95 |
| Constitution | 35 |
| Experience | 30 000 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 70 |
| 127 |
|
Decreases attack and movement speed of targets within range | 30 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 3126 |
|
0 | 60,24 | No |
| 1000 |
|
0 | 20,00 | No |
| 3121 |
|
0 | 15,02 | No |
| 1849 |
|
0 | 3,00 | No |
| 3143 |
|
0 | 1,00 | No |
| 1003 |
|
0 | 0,10 | No |